← All Models
Open the ComDyn wizard
Model published
The Trainable Brain: cognition as a two-way flow
A compartment model of cognitive trajectory across a 3-year span for a cohort of ~4,000 adults aged 19-94. The conventional view treats aging as a one-way decline (Sharp to Slipping to Impaired). This model adds reverse flows representing neuroplasticity driven by daily brain-training, letting mass move back up the chain. The key lever is 'plasticity' — the rate at which Slipping minds recover to Sharp.
Compartments
| Name | Color | Initial Fraction |
|---|---|---|
| Sharp | — | 0.9 |
| Slipping | — | 0.1 |
| Impaired | — | 0 |
Flows
| From | To | Rate |
|---|---|---|
| sharp | slipping | decline * sharp |
| slipping | sharp | plasticity * slipping |
| slipping | impaired | progression * slipping |
| impaired | slipping | recovery * impaired |
Parameters
| Name | Label | Default | Range |
|---|---|---|---|
| decline | Per-month rate of age-related cognitive decline (Sharp to Slipping). | 0.05 | 0 – 0.3 |
| plasticity | Per-month rate of training-driven recovery (Slipping to Sharp). The brain-training lever. | 0.06 | 0 – 0.3 |
| progression | Per-month rate of progression from Slipping to Impaired when untrained. | 0.04 | 0 – 0.3 |
| recovery | Per-month rate of slow recovery from Impaired back to Slipping. | 0.02 | 0 – 0.3 |
User-Facing States
Sharp sharp * N
Slipping slipping * N
Impaired impaired * N
Build your own like this
The ComDyn wizard takes you from a blank canvas or template to a running simulation — then publish it back here.