← All Models
Open the ComDyn wizard
Model published
Bandwagon Dynamics — Knicks Title Run
Fan dynamics as the New York Knicks close in on their first championship since 1973 after a record 29-point Finals comeback: dormant fans wake up, the curious convert to diehards, and 53 years of heartbreak keeps a back-channel of doubt flowing.
Compartments
| Name | Color | Initial Fraction |
|---|---|---|
| Dormant Fans | — | 0.7 |
| Bandwagon Curious | — | 0.2 |
| Diehards | — | 0.08 |
| Heartbroken Veterans | — | 0.02 |
Flows
| From | To | Rate |
|---|---|---|
| dormant | curious | buzz * dormant |
| curious | diehard | hope * curious |
| diehard | heartbroken | agony * diehard |
| heartbroken | curious | healing * heartbroken |
| curious | dormant | fade * curious |
Parameters
| Name | Label | Default | Range |
|---|---|---|---|
| buzz | playoff buzz waking dormant fans | 0.12 | 0 – 1 |
| hope | curiosity turning into devotion | 0.1 | 0 – 1 |
| agony | diehards scarred by past collapses | 0.04 | 0 – 1 |
| healing | wins healing old wounds | 0.08 | 0 – 1 |
| fade | casual interest fading | 0.06 | 0 – 1 |
User-Facing States
Dormant Fans dormant * N
Bandwagon Curious curious * N
Diehards diehard * N
Heartbroken Veterans heartbroken * N
Build your own like this
The ComDyn wizard takes you from a blank canvas or template to a running simulation — then publish it back here.