← All Indexes
Open the CIDX wizard
Index published
Malaysia 5G commercial momentum and shared DNB capital exposure
Public-source Q1 2026 operator momentum compared with equal disclosed DNB acquisition and shareholder-advance exposure. High-value customer growth uses each operator's closest reported public proxy and is not perfectly harmonized.
Indicators
| Name | Direction | Counter | Unit | Weight |
|---|---|---|---|---|
| Service revenue YoY growth | + positive | % | % | 25.0% |
| Profit after tax YoY growth | + positive | % | % | 25.0% |
| High-value customer growth proxy | + positive | % | % | 20.0% |
| DNB shareholder advance | - negative | $ | RM million | 15.0% |
| DNB stake acquisition consideration | - negative | $ | RM million | 15.0% |
Build your own like this
The CIDX wizard walks you from indicators to a finished composite index — then publish it back here.