← All Indexes
Open the CIDX wizard
Index published
Vape descriptor child-attraction risk index
Values are transparent editorial scenario scores from 0 to 100, not observed causal estimates.
Indicators
| Name | Direction | Unit | Weight |
|---|---|---|---|
| child_attention_pull | + positive | modeled score | 30.0% |
| confectionery_fantasy_cue | + positive | modeled score | 25.0% |
| harmless_fun_implication | + positive | modeled score | 20.0% |
| enforcement_ambiguity | + positive | modeled score | 15.0% |
| adult_cessation_value | - negative | modeled score | 10.0% |
Build your own like this
The CIDX wizard walks you from indicators to a finished composite index — then publish it back here.